Friends of the Somme - Mid Ulster Branch
ff
Casualties
No Pic Gr. Page Service No Rank Name Regiment / Service Battalion Date Of Death
1 Portrait 571 30271 Pte. McKnight, William Richard Canterbury 02nd Batt 05/10/1918
2 Portrait 628 17963 Pte. Williamson, John R Inn Fus 12th Batt 08/09/1919
3 611 27499 Pte. Williamson, George R Inn Fus 09th Batt 29/03/1918
4 Portrait 356 22374 Pte. Symington, Robert R Inn Fus 01st Batt 01/07/1916
5 326 17242 Pte. Morrow, George R Inn Fus 11th Batt 01/07/1916
6 Portrait 308 17625 Pte. McMullen, Samuel R Inn Fus 09th Batt 01/07/1916
7 145 7802 Pte. McKnight, John R Inn Fus 02nd Batt 16/05/1915
8 Portrait 265 14067 Pte. Hoye, George R Inn Fus 11th Batt 01/07/1916
9 219 14250 Pte. Coulter, Robert R Inn Fus 09th Batt 01/07/1916
10 216 23718 Pte. Connor, William R Inn Fus 01st Batt 09/08/1916
11 Portrait 208 14030 Sgt. Bryans, Robert R Inn Fus 09th Batt 01/07/1916
12 Portrait 190 17237 Pte. Anderson, William Charles R Inn Fus 01st Batt 09/08/1916
13 Portrait Portrait 470 14120 L/Sgt Simpson, Percy R Inn Fus 11th Batt 07/12/1917
14 Portrait Portrait 545 41126 Pte. Johnston, James Frazer R Irish Fus 09th Batt 25/03/1918
Institute History